Samsung Galaxy A7 2018 (a7y18lte)
No builds available
No recovery builds available
Device specifications
![]() |
|
| Chipset | Exynos 7885 (14 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 |
| RAM | 4/6 GB |
| Shipped Android Version | 8.0 (Samsung Experience 9) |
| Storage | 64/128 GB eMMC 5.1 |
| SIM | Single or Dual SIM (Nano-SIM) |
| MicroSD | Yes (uses dedicated slot) |
| Battery | 3300 mAh Li-Po (non-removable) |
| Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
| Display | Super AMOLED, 6.0 inches, 1080 x 2220 pixels, 18.5:9 ratio |
| Rear Camera | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF |
| Rear Camera | 8 MP, f/2.4, 18mm (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
| Fingerprint | Side-mounted |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
