Samsung Galaxy A8+ (jackpot2lte)
No builds available
No recovery builds available
Device specifications
![]() |
|
| Chipset | Exynos 7885 (14 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 |
| RAM | 4/6 GB |
| Shipped Android Version | 7.1.1 (Samsung Experience 8.5) |
| Storage | 32/64 GB eMMC 5.1 |
| SIM | Single or Dual SIM (Nano-SIM) |
| MicroSD | Yes (uses dedicated slot) |
| Battery | 3500 mAh Li-Ion (non-removable) |
| Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
| Display | Super AMOLED, 6.0 inches, 1080 x 2220 pixels, 18.5:9 ratio |
| Rear Camera | 16 MP, f/1.7, 26mm (wide), 1/2.8”, 1.12µm, PDAF |
| Front Camera | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm |
| Front Camera | 8 MP, f/1.9, 1/4.0", 1.12µm |
| Fingerprint | Rear-mounted |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
